Description
Tracklist
| A1 | Superbowl Shuffle | 6:30 |
| A2 | Can You Rock It Like This | 4:28 |
| A3 | Don’t Be Stupid | 5:40 |
| A4 | Freshest Rhymes In The World | 5:03 |
| B1 | La-Di-Da-Di | 4:25 |
| B2 | (Nothing Serious) Just Buggin’ | 5:03 |
| B3 | Nightmares | 5:50 |
| B4 | No Show | 6:30 |


$14.06
| A1 | Superbowl Shuffle | 6:30 |
| A2 | Can You Rock It Like This | 4:28 |
| A3 | Don’t Be Stupid | 5:40 |
| A4 | Freshest Rhymes In The World | 5:03 |
| B1 | La-Di-Da-Di | 4:25 |
| B2 | (Nothing Serious) Just Buggin’ | 5:03 |
| B3 | Nightmares | 5:50 |
| B4 | No Show | 6:30 |
| Weight | 230 lbs |
|---|
$14.06