










Various – A Treasury Of Gregorian Chants
Tracklist & Notes
Tracklist
| Gregorian Chants, Volume I | ||
| A1 | Salve Regina | |
| A2 | Sanctorum Meritis | |
| A3 | Jesu Corona Virginum | |
| A4 | Magnificat | |
| A5 | Tierce | |
| A6 | Libera Me | |
| A7 | Chorus Angelorum & Clementissime | |
| B1 | Ceremony Of Taking The Veil | |
| B2 | Victimae Paschali | |
| B3 | Lumen Hilare | |
| B4 | Vexilla Regis | |
| B5 | Improperia | |
| B6 | Fortem Virili Pectore | |
| B7 | Ave Maria Stella | |
| B8 | Gaudeamus Omnes In Domino | |
| Gregorian Chants, Volume II | ||
| C1 | Christus Natus Est | |
| C2 | Christe Redempter | |
| C3 | Hodie Christus Natus Est | |
| C4 | Litany Of Easter Eve | |
| C5 | Gloria | |
| C6 | Exultet | |
| C7 | Salve Fieste Dies | |
| D1 | Surrexit Dominus Vere | |
| D2 | Vidi Aquam | |
| D3 | Sunday Processional | |
| D4 | Complines | |
| D5 | Improvsation On “Salve Fieste Dies” | |
| D6 | Monastery Bells | |
| Gregorian Chants, Volume III | ||
| E1 | Mass Of The Immacculate Conception | |
| E2 | Vox Turturis | |
| E3 | Nolite Timere | |
| E4 | Lumen Hilare | |
| E5 | Wandregisilus | |
| E6 | Annue, Christe | |
| E7 | Beata Wandregisili | |
| E8 | Salve, Virilis Pectoris | |
| F1 | Regem Cui Omnia Vivunt | |
| F2 | Credo Guod Redemptor | |
| F3 | Miserere Et Parce | |
| F4 | Recordare, Virgo Mater | |
| F5 | Mandatum | |
| F6 | Super Flumina | |
| F7 | Cantus Mariales | |
| Gregorian Chants, Volume IV | ||
| G1 | Kyrie (2nd Ecclesiastical Mode) Vat. III Ad Lib. Cisterc. VI | |
| G2 | Sanctus (3rd Ecclesiastical Mode)-Agnus (8th Ecclesiastical Mode) Vat. VI-Cisterc. VI | |
| G3 | Kyrie (1st Ecclesiastical Mode)-Vat. 1 Ad Lib. Cisterc I Ad Lib. | |
| G4 | Gloria (6th Ecclesiastical Mode) Vat. VII-Cisterc, XIII | |
| G5 | Kyrie (3rd Ecclesiastical Mode) Vat. II & XVI-Cisterc. V & XV | |
| G6 | Sanctus-Agnus (4th Ecclesiastical Mode) Vat. III-Cisterc. Ad Lib. | |
| G7 | Kyrie-Gloria (1st Ecclesiastical Mode) Vat. XIII-Cisterc. XII | |
| G8 | Kyrie (8th Ecclesiastical Mode) Vat. I & XIV-Cisterc. XI & XIII | |
| G9 | Kyrie (1st Ecclesiastical Mode) Vat. X & VII Ad Lib.-Cisterc. VIII & III Ad Lib. | |
| H1 | Sanctus-Agnus & Sanctus (2nd Ecclesiastical Mode) Vat. XII & XVI-Cist. XII & XV | |
| H2 | Kyrie-Sanctus-Agnus Dei (Ed. Vat. XVI) | |
| H3 | Gloria Angelorum (Ed. Vat. XIII) | |
| H4 | Kyrie (Vat. XVIII) & Kyrie (Firmator Sancte-Vat. VIII Ad Lib.) | |
| H5 | Sanctus & Agnus (Vat. XVIII); Agnus (Vat. II Ad Lib.); Ite Missa Est (Vat. XV) | |
| H6 | Kyrie (Orbis Factor XI) & Kyrie (Vat. X Ad Lib.) | |
| H7 | Gloria (Ambrosian Chant) | |
| H8 | Sanctus (Vat. XIII); Agnus (Vat. X); Ite Missa Est (Vat XI) | |
| H9 | Gloria (Vat. XV) |
Credits
- Featuring, Choir: Benedictine Nun’s Choir
- Featuring, Choir: ChÅur Des Moines De L’Abbaye D’En-Calcat
- Featuring, Choir: ChÅur Des Moines De L’Abbaye De Citeaux
- Featuring, Choir: ChÅur Des Moines De L’Abbaye St Wandrille
- Lacquer Cut By: Pete Helffrich
- Leader: Dom Lucien David
Audio / Video Preview
$14.00


















