















































Various – The History Of The House Sound Of Chicago (…From The Very Beginning…)
Tracklist & Notes
Tracklist
| The Tracks That Built The House | ||
| A1 | Trapped (Dance Version) | 6:27 |
| A2 | Heat You Up (Melt You Down) | 6:51 |
| A3 | Jingo | 5:43 |
| A4 | We Got The Funk | 5:38 |
| A5 | Let No Man Put Asunder | 5:14 |
| B1 | Spank | 5:08 |
| B2 | Que Tal America (Midnight Mix) | 5:47 |
| B3 | Can You Handle It | 5:04 |
| B4 | Can’t Fake The Feeling | 5:09 |
| B5 | Let’s Go Dancing (Club Dancing) | 8:13 |
| The Tracks That Built The House | ||
| C1 | You’re The One For Me (Vocal Version) | 6:33 |
| C2 | Do It To The Music (Vocal) | 6:30 |
| C3 | Beat Goes On | 4:45 |
| C4 | Dirty Talk | 5:35 |
| C5 | Disco Circus | 6:34 |
| D1 | Act Like You Know | 6:34 |
| D2 | At Midnight | 5:41 |
| D3 | Keep On | 6:40 |
| D4 | Moskow Diskow (Original Version) | 4:27 |
| D5 | I Got My Mind Made Up | 6:34 |
| D.J. International – The Early Years | ||
| E1 | Music Is The Key (House Key) | 7:23 |
| E2 | Crazy (Club Mix) | 5:28 |
| E3 | Donnie (Radio Mix) | 3:45 |
| E4 | People Off All Nations (Club Mix) | 7:23 |
| E5 | Like This (Extended Mix) | 5:47 |
| F1 | Move (Club Mix) | 5:40 |
| F2 | Shadows Of Your Love (House Mix) | 6:30 |
| F3 | J’Adore Danser (Club Mix) | 6:21 |
| F4 | Never Give Up (Club) | 5:26 |
| F5 | A Path (Club Mix) | 5:16 |
| The D.J. Underground Tracks | ||
| G1 | What You Make Me Feel (Fierce Mix) | 7:39 |
| G2 | Everybody Do It (Hollywood Mix) | 6:09 |
| G3 | Godfather Of House (Club Version) | 4:53 |
| G4 | It’s You (Vocal) | 4:13 |
| G5 | I Fear The Night (Subterranean Mix) | 6:46 |
| H1 | It’s Over (Dub) | 6:09 |
| H2 | Amour Purto Riqueno (Puerto Rican Lover) (Spanish Club Mix) | 4:49 |
| H3 | Mystery Of Love (Club Mix) | 6:36 |
| H4 | Jack Your Body (Club) | 6:50 |
| H5 | Work Your Body Rap | 5:11 |
| D.J. International Classics | ||
| I1 | What Ever Turns You On (Club Mix) | 6:13 |
| I2 | It’s U (House Mix) | 7:13 |
| I3 | Time To Jack | 4:29 |
| I4 | Jack The House | 5:48 |
| I5 | Used By DJ (Vocal) | 5:54 |
| J1 | Can U Dance | 6:52 |
| J2 | It’s Over (Club Mix) | 4:37 |
| J3 | Wild About Your Love (Club Mix) | 6:11 |
| J4 | If You Only Knew (Radio Edit) | 4:23 |
| J5 | Jack Me ‘Til I Scream (Jumpin’ Mix) | 5:22 |
| Trax Classics | ||
| K1 | No Way Back | 4:56 |
| K2 | Ride The Rhythm | 6:27 |
| K3 | Funking With The Drums Again (Farley Farley) | 5:02 |
| K4 | Jackin’ Me Around (Farm Mix) | 6:52 |
| K5 | Hey Rocky (Extended) | 6:37 |
| L1 | Move Your Body – The House Music Anthem | 6:03 |
| L2 | House Beat Box (Instrumental) | 5:22 |
| L3 | Thank Ya | 5:34 |
| L4 | Children Of The Night | 6:48 |
| L5 | Acid Tracks | 4:31 |
| The Chicago Independents | ||
| M1 | Love Can’t Turn Around | 5:37 |
| M2 | IMNXTC | 5:14 |
| M3 | You Used To Hold Me | 6:55 |
| M4 | I Like It | 6:28 |
| M5 | Can’t Get Enough (Club) | 5:19 |
| N1 | House Nation | 8:11 |
| N2 | Pleasure Control (Radio) | 4:26 |
| N3 | I’m House | 5:30 |
| N4 | 7 Ways (Vocal) | 6:49 |
| N5 | The Jackin’ National Anthem | 4:02 |
| The Anglo-American House | ||
| O1 | Whatcha Gonna Do (Vocal) | 5:42 |
| O2 | Showing Out (Get Fresh At The Weekend) (The Mortgage Mix) | 6:27 |
| O3 | Barah (The House Mix) | 5:12 |
| O4 | Ain’t Nothing But A House Party | 6:41 |
| O5 | Set It Off | 5:47 |
| P1 | The Jack That House Built | 5:41 |
| P2 | Jack The Groove | 4:11 |
| P3 | Certain Things Are Likely (Garage) | 6:03 |
| P4 | Ma Foom Bay (Love Chant Version) | 5:32 |
| P5 | Jack Mix #2 | 7:37 |
| The Anglo-American House | ||
| Q1 | This Brutal House (US Version) | 5:22 |
| Q2 | The Opera House | 5:58 |
| Q3 | Respectable (Tabloid Mix) | 5:17 |
| Q4 | Time (Time To Party) | 8:00 |
| Q5 | To The Beat Of The Drum (On The Burn Mix) | 5:17 |
| R1 | Do It Properly (DEF Mix) | 6:12 |
| R2 | Everything Bamboo (Club Version) | 5:15 |
| R3 | Turn Me Loose | 7:07 |
| R4 | The Movement | 5:00 |
| R5 | Jackin’ (EMU Style) | 6:04 |
| The Lost Tracks | ||
| S1 | 122 House | 5:07 |
| S2 | Way To My Heart (Chicago House Mix) | 7:35 |
| S3 | What Does It Take (Fashion Mix) | 5:28 |
| S4 | Nude Photo | 5:35 |
| S5 | Love Can’t Turn Around (Vocal Club Version) | 5:22 |
| T1 | Mind Games (Street Mix) | 6:37 |
| T2 | Triangle Of Love (Vocal Mix) | 5:28 |
| T3 | Electric Baile (Commercial Mix) | 5:03 |
| T4 | Nobody’s Business (Radio Mix) | 6:24 |
| T5 | Can’t Stop The House | 6:20 |
| The House Remixes | ||
| U1 | Jack Le Freak | 6:28 |
| U2 | Hit And Run ’88 Gotta Be Number One (Dance Mix) | 6:00 |
| U3 | Rock Steady | 4:21 |
| U4 | Supernature ’88 | 6:44 |
| U5 | Jack In The Bush | 6:20 |
| V1 | I.O.U. (Megamix) | 5:57 |
| V2 | Don’t Make Me Jack (Tonite I Want To House You) (Club) | 5:53 |
| V3 | I Want It To Be Real (Farley’s Hot House Piano Mix) | 7:05 |
| V4 | Let’s Begin | 5:21 |
| V5 | U Ain’t Really House (Club Mix) | 5:24 |
| House – The Future | ||
| W1 | Put The Needle To The Record | 6:05 |
| W2 | The Real Thing (West 26th Street Mix) | 7:43 |
| W3 | You’re No Good For Me (Club Mix) | 5:53 |
| W4 | Don’t Stop Jammin’ (The Brutal Mix) | 5:10 |
| W5 | Strings (Flam-Boy-Ant Mix) | 4:54 |
| X1 | Pump Up The Volume (Original Version) | 5:05 |
| X2 | Communicate (Club Mix) | 6:24 |
| X3 | We Came To Jack | 5:05 |
| X4 | Carino | 6:28 |
| X5 | Rock Da House (Remix) | 6:38 |
Credits
- Lacquer Cut By: SST (8)
- Liner Notes: Brian Carter (10)
- Liner Notes: Stuart Cosgrove
Audio / Video Preview
$25.00




























































































