| Cover | Artist & Title | Audio / BPM / Key | Label / Cat # | Format | Country | Condition | Price | Action | |
|---|---|---|---|---|---|---|---|---|---|
|
M.C. Bug – Jamaican Funk | — | Popular Records / POP 9002 | 12", Promo | US | Mint (M) | $10.00 | + CRATE | |
|
M.C. Bug – Jamaican Funk | — | Popular Records / POP 9002 | 12", Promo | US | Near Mint (NM or M-) | $8.00 | + CRATE | |
|
Brick – Summer Heat | — | Bang Records / FZ 37471 | LP, Album | US | Near Mint (NM or M-) | $19.00 | + CRATE | |
|
Afrika Bambaataa & Soulsonic Force – Renegades Of Funk | — | Tommy Boy / TB 839 | 12", Promo | US | Near Mint (NM or M-) | $39.00 | + CRATE | |
|
P.M. Dawn – The Bliss Album…? (Vibrations Of Love And Anger And The Ponderance Of Life And Existence) | — | MNRK Music Group / MNK-LP-46875 | 2xLP, Album, RSD, Ltd, RE, Ora | US | Mint (M) | $25.00 | + CRATE | |
|
The Fatback Band – Up Against The Wall | — | Spring Records / SPR-12-412 | 12", Promo | US | Near Mint (NM or M-) | $10.00 | + CRATE | |
|
Junior (2) – Ji | — | Mercury / SRM-1-4043 | LP, Album, 53 | US | Near Mint (NM or M-) | $10.00 | + CRATE | |
|
Teena Marie – It Must Be Magic | — | Gordy / G8-1004M1 | LP, Album | US | Very Good Plus (VG+) | $11.00 | + CRATE | |
|
Johnny Mathis – Simple | — | Columbia / 44-05034 | 12" | US | Mint (M) | $8.00 | + CRATE | |
|
Starpoint – Object Of My Desire | — | Elektra / 0-66891 | 12", Single, AR | US | Very Good Plus (VG+) | $1.00 | + CRATE | |
|
💿
|
Paula Abdul – Knocked Out | — | Virgin / 0-96661 | 12" | US | Very Good Plus (VG+) | $7.50 | + CRATE | |
|
💿
|
Paula Abdul – Knocked Out | — | Virgin / 0-96661 | 12" | US | Very Good Plus (VG+) | $7.50 | + CRATE | |
|
Earth, Wind & Fire – The Best Of Earth, Wind & Fire Vol. II | — | CBS / CBS 463200 1 | LP, Comp | Europe | Near Mint (NM or M-) | $89.00 | + CRATE | |
|
Earth, Wind & Fire – The Best Of Earth, Wind & Fire Vol. II | — | CBS / CBS 463200 1 | LP, Comp | Europe | Near Mint (NM or M-) | $89.00 | + CRATE | |
|
Earth, Wind & Fire – All ‘N All | — | Columbia / JC 34905 | LP, Album, Gat | US | Very Good Plus (VG+) | $14.00 | + CRATE | |
|
Bootsy’s Rubber Band – Jungle Bass | — | 4th & Broadway / 444 023-1 | 12", Ltd, Yel | US | Near Mint (NM or M-) | $10.00 | + CRATE |