Description
Tracklist
| A1 | E.-Side Vs W.-Side (Clean) | |
| A2 | E.-Side Vs W.-Side (Dirty) | |
| A3 | Bounce Dat Ass | |
| A4 | Bow His Ass Up (Clean) | |
| B1 | E.-Side Vs W.-Side (Instr) | |
| B2 | Bounce Dat Ass (Instr) | |
| B3 | Bow His Ass Up (Instr) | |
| B4 | Bow His Ass Up (Acappella) |


$1.00
| A1 | E.-Side Vs W.-Side (Clean) | |
| A2 | E.-Side Vs W.-Side (Dirty) | |
| A3 | Bounce Dat Ass | |
| A4 | Bow His Ass Up (Clean) | |
| B1 | E.-Side Vs W.-Side (Instr) | |
| B2 | Bounce Dat Ass (Instr) | |
| B3 | Bow His Ass Up (Instr) | |
| B4 | Bow His Ass Up (Acappella) |
| Weight | 230 lbs |
|---|
$1.00