Description
Tracklist
| A1 | Charleston | |
| A2 | Yes Sir, That’s My Baby | |
| A3 | Shimmy Gal | |
| A4 | Varsity Drag | |
| A5 | Flappers Delight | |
| A6 | Toot-Toot Tootsie | |
| B1 | Black Bottom | |
| B2 | Arbuckle Bounce | |
| B3 | Five Foot Two | |
| B4 | Bye Bye Blackbird | |
| B5 | Let’s Take The Maxwell | |
| B6 | Chicago |
$6.00
| A1 | Charleston | |
| A2 | Yes Sir, That’s My Baby | |
| A3 | Shimmy Gal | |
| A4 | Varsity Drag | |
| A5 | Flappers Delight | |
| A6 | Toot-Toot Tootsie | |
| B1 | Black Bottom | |
| B2 | Arbuckle Bounce | |
| B3 | Five Foot Two | |
| B4 | Bye Bye Blackbird | |
| B5 | Let’s Take The Maxwell | |
| B6 | Chicago |
| Weight | 230 lbs |
|---|
$6.00