Description
Tracklist
| A1 | Bile Dem Cabbage Down | |
| A2 | Up Jumped Trouble | |
| A3 | Katy Hill | |
| A4 | Cripple Creek | |
| A5 | Down Yonder | |
| B1 | John Henry | |
| B2 | Skip To My Lou | |
| B3 | Buffalo Gals | |
| B4 | Black Mountain Rag | |
| B5 | Uncle Joe |


$4.00
| A1 | Bile Dem Cabbage Down | |
| A2 | Up Jumped Trouble | |
| A3 | Katy Hill | |
| A4 | Cripple Creek | |
| A5 | Down Yonder | |
| B1 | John Henry | |
| B2 | Skip To My Lou | |
| B3 | Buffalo Gals | |
| B4 | Black Mountain Rag | |
| B5 | Uncle Joe |
| Weight | 230 lbs |
|---|
$4.00