










Unknown Artist – 100 World’s Most Beautiful Melodies
Tracklist & Notes
Tracklist
| Album No. 1 | ||
| 1-A1 | Tales From The Vienna Woods | |
| 1-A2 | Hungarian Dance No. 5 | |
| 1-A3 | Barcarolle From “The Tales Of Hoffmann” | |
| 1-A4 | “Moonlight” Sonata | |
| 1-A5 | Emperor Waltz | |
| 1-A6a | Caprice Viennois | |
| 1-A6b | Stars In My Eyes | |
| 1-A7 | Theme From “The Polovetsian Dances” | |
| 1-A8 | Vienna, City Of My Dreams | |
| 1-A9 | Plaisir d’Amour | |
| 1-A10 | Evening Star From “Tannhäuser” | |
| 1-A11 | My Heart At Thy Sweet Voice From “Samson And Delilah” | |
| 1-A-12 | Play Gypsies – Dance Gypsies From “Countess Maritza” | |
| 1-A13 | To A Wild Rose | |
| 1-A14 | On Wings Of Song | |
| 1-A15 | The Flight Of The Bumble Bee | |
| 1-A16 | Finlandia | |
| 1-B1 | Intermezzo From “Cavalleria Rusticana” | |
| 1-B2 | Waltz From “The Sleeping Beauty” | |
| 1-B3 | Song Of India (Middle Theme) From “Sadko” | |
| 1-B4 | Fantaisie-Impromptu (Middle Theme) | |
| 1-B5 | Vesti La Giubba From “Pagliacci” | |
| 1-B6 | Andalucia (Spanish Dances) | |
| 1-B7 | Greensleeves | |
| 1-B8 | The Swan | |
| 1-B9 | Londonderry Air | |
| 1-B10 | Rustles Of Spring | |
| 1-B11 | The Moldau | |
| 1-B12 | Czardas From “Die Fledermaus” | |
| 1-B13 | Waltz In A | |
| 1-B14 | Minuet | |
| 1-B15 | Waltz From “Die Fledermaus” | |
| 1-B16 | Grand Waltz From “Swan Lake” | |
| 1-B17 | Spellbound Concerto | |
| Album No. 2 | ||
| 2-A1 | Piano Concerto No. 1 | |
| 2-A2 | Rhapsody In Blue | |
| 2-A3 | Merry Widow Waltz | |
| 2-A4 | Clair de Lune | |
| 2-A5 | Nocturne In E-Flat Major | |
| 2-A6 | Farandole From “LâArlésienne” | |
| 2-A7 | Rêverie | |
| 2-A8 | Love Theme From “Romeo And Juliet” | |
| 2-A9 | Flower Song From “Carmen” | |
| 2-A10 | Overture To “H.M.S. Pinafore” (Excerpt) | |
| 2-A11 | Symphony No. 9 (“From The New World”) (Largo) | |
| 2-A12 | Musetta’s Waltz From “La Bohème” | |
| 2-A13 | M’Appari From “Martha” | |
| 2-A14 | Sempre Libera From “La Traviata” | |
| 2-A15 | No Other Love From “Victory At Sea” | |
| 2-A-16 | The Skaters Waltz | |
| 2-B1 | Waltz Of The Flowers From “The Nutcracker Suite” | |
| 2-B2 | Träumerei | |
| 2-B3 | ‘Tis The Last Rose Of Summer | |
| 2-B4 | Humoresque | |
| 2-B5 | Summertime | |
| 2-B6 | Vilia From “The Merry Widow” | |
| 2-B7 | I Dream Of Jeanie With The Light Brown Hair | |
| 2-B8 | Waltz From “A Night In Venice” | |
| 2-B9 | Elizabethan Serenade | |
| 2-B10 | Champagne Polka | |
| 2-B11 | Dance Of The Swans From “Swan Lake” | |
| 2-B12 | Triumphal March From “Aïda” | |
| 2-B13 | Minute Waltz | |
| 2-B14 | Water Music Suite No. 1 (Air) | |
| 2-B15 | Danube Waves | |
| 2-B16 | Pomp And Circumstance March No. 1 | |
| Album No. 3 | ||
| 3-A1 | Toreador Song From “Carmen” | |
| 3-A2 | Gypsy Dance From “Carmen” | |
| 3-A3 | Un Bel Dì From “Madama Butterfly” | |
| 3-A4 | Blue Danube Waltz | |
| 3-A5 | Liebestraum | |
| 3-A6 | Serenade | |
| 3-A7 | Ritual Fire Dance From “El Amor Brujo” | |
| 3-A8 | Ich Liebe Dich (I Love You) | |
| 3-A9 | Because | |
| 3-A10 | Wedding March From “A Midsummer Night’s Dream” | |
| 3-A11 | March Of The Toys From “Babes In Toyland” | |
| 3-A12 | Toyland | |
| 3-A13 | The Syncopated Clock | |
| 3-A14 | Golliwogg’s Cakewalk | |
| 3-A15 | In The Hall Of The Mountain King | |
| 3-A16 | Malagueña | |
| 3-A17 | Sabre Dance | |
| 3-B1 | William Tell Overture (Finale) | |
| 3-B2 | Habanera From “Carmen” | |
| 3-B3 | Military Polonaise | |
| 3-B4 | Symphony No. 5 In C Minor (First Movement) | |
| 3-B5 | Love Theme From “Elvira Madigan” (Piano Concerto No. 21 In C, Second Movement) | |
| 3-B6 | Symphony No. 8 (“The Unfinished”) (First Movement) | |
| 3-B7 | Spring Waters | |
| 3-B8 | Gypsy Love Waltz | |
| 3-B9 | Norwegian Dance No. 2 | |
| 3-B10 | Dance Of The Toy Flutes | |
| 3-B11 | Carmen’s Dance From “Carmen” | |
| 3-B12 | Tritsch Tratsh Polka | |
| 3-B13 | Minuet In G | |
| 3-B14 | Can Can From “Orpheus In The Underworld” | |
| 3-B15 | Bridal Chorus From “Lohengrin” | |
| 3-B16 | Ave Maria | |
| 3-B17 | Lullaby |
Audio / Video Preview
$2.00


















