| Cover | Artist & Title | Audio / BPM / Key | Label / Cat # | Format | Country | Condition | Price | Action | |
|---|---|---|---|---|---|---|---|---|---|
|
1+1 – Here I Am / Is It Him Or Is It Me | β | Vision Records (4) / VR-1271 | 12" | US | Near Mint (NM or M-) | $14.00 | + CRATE | |
|
52nd Street – You’re My Last Chance | β | MCA Records / MCA-23656 | 12" | US | Mint (M) | $3.00 | + CRATE | |
|
Aaron Hall – When You Need Me | β | Silas Records / LSJ8P-3100 | 12", Promo | US | Near Mint (NM or M-) | $2.00 | + CRATE | |
|
AC Black – AC Black | β | Motown / MOT-6276 | LP, Album | US | Near Mint (NM or M-) | $6.00 | + CRATE | |
|
ADC Band – Brother Luck | β | Cotillion / SD 16041 | LP, Album | US | Near Mint (NM or M-) | $3.00 | + CRATE | |
|
πΏ
|
ADC Band – Brother Luck | β | Cotillion / none | LP, Album, TP | US | Mint (M) | $299.00 | + CRATE | |
|
Advance – Take Me To The Top | β | Polydor / 811 539-1 | 12" | US | Mint (M) | $79.00 | + CRATE | |
|
Al B. Sure! – In Effect Mode | β | Warner Bros. Records / 1-25662 | LP, Album, Spe | US | Very Good Plus (VG+) | $13.00 | + CRATE | |
|
Al B. Sure! – In Effect Mode | β | Warner Bros. Records / 1-25662 | LP, Album, Spe | US | Very Good Plus (VG+) | $14.00 | + CRATE | |
|
Al B. Sure! – In Effect Mode | β | Warner Bros. Records / 1-25662 | LP, Album, Spe | US | Very Good Plus (VG+) | $22.00 | + CRATE |