All DJs Unite – Vol 7 – Turbo Beats, Samples, And Battle Cuts







Release Information
- Artist
- All DJs Unite – Vol 7 – Turbo Beats, Samples, And Battle Cuts
- Label
- Turbo Beat
- Catalog #
- TBBC-7
- Country
- US
- Format
- LP
Condition & Grading
MediaNear Mint (NM or M-)
SleeveVery Good Plus (VG+)
Grading remarks: In shrink unplayed
Tracklist & Credits
Tracklist
| Indo Side | ||
| A1 | Ace’s Base Beat | 2:30 |
| A2 | Shaq Attack Beats | 2:29 |
| A3 | Smokin’ Indo Beat | 2:30 |
| A4 | Hit ‘Em Again Beats | 2:29 |
| A5 | Ringin’ Beats | 2:29 |
| A6 | “It’s Funky Enough” Acapella | 0:42 |
| A7 | Scratch Pad | 0:25 |
| A8 | 25 Samples & Scratches | 2:02 |
| A8.1 | “Isn’t That New. . . What Is It?” | |
| A8.2 | “Give It Up Y’All” | |
| A8.3 | “Aaah Yeah” | |
| A8.4 | “Uh 1 2” | |
| A8.5 | “Rollin’ In My Six-Four” | |
| A8.6 | “Wit All The Homies Sayin'” | |
| A8.7 | Whatta Man Chorus | |
| A8.8 | “That’s Not It” | |
| A8.9 | “Now Check Him Out” | |
| A8.10 | Transformed “Yeah” | |
| A8.11 | “Roll It Up, Blaze It Up, Pass It Around” | |
| A8.12 | “Goddamn, This Is Yummy” | |
| A8.13 | “Music Please” | |
| A8.14 | “Let The Rhythm Take You” | |
| A8.15 | “For My Next Number, I’d Like To Return To The Classics” | |
| A8.16 | “Microphone Commander, Hip-House Dancer . . .” | |
| A8.17 | “Get Off The Walls As Sound Get Louder . . .” | |
| A8.18 | “Ho!!!” | |
| A8.19 | “Cause If You Don’t Like One Jam . . .” | |
| A8.20 | “I Ain’t New To This Fool” | |
| A8.21 | “Boom, Bang, I Drop Phat Slang” | |
| A8.22 | “Huh! Ha! – What’s Up” | |
| A8.23 | “Bullshit & Party . . .” | |
| A8.24 | “Tick-tick-tock-tick” | |
| A8.25 | “The Possession Of One’s Mind By The Devil . . .” | |
| Ganja Side | ||
| B1 | Jingle Beats | 2:28 |
| B2 | Clapping Beats | 2:31 |
| B3 | Mad Dog Beats | 2:30 |
| B4 | Gettin’ Serious Beats | 2:31 |
| B5 | Go-Go Beats | 2:33 |
| B6 | Shoutin’ Scratchin’ Battlecut | 0:45 |
| B7 | 25 Samples & Scratches | 3:25 |
| B7.1 | “Today I Wrote A Poem . . .” | |
| B7.2 | “Everybody Get Down” | |
| B7.3 | “What’s Your Name?” | |
| B7.4 | “If You Don’t Use It, You Lose It” | |
| B7.5 | Hip-Hop-Apella | |
| B7.6 | “The Act Of Soaking . . .” | |
| B7.7 | “You Snooze, You Lose” | |
| B7.8 | “Now For A Moment Of Scilence” | |
| B7.9 | “Pump You Fists, Do Like This” | |
| B7.10 | Synth Stab | |
| B7.11 | “Feels Good Scratchin'” | |
| B7.12 | “Well, Alright Everybody” | |
| B7.13 | “Whomp-do-baluba-whomp-bamboom” (Shout) | |
| B7.14 | “Whomp-do-baluba-whomp-bamboom” | |
| B7.15 | “Check Out My Melody” | |
| B7.16 | “Now Let’s Proceed To Blow Shit Up” | |
| B7.17 | “Rip It” | |
| B7.18 | Car Alarm | |
| B7.19 | “With Ya Bad Self, Say It Loud” | |
| B7.20 | “There’s A New Groove, A New Thing” | |
| B7.21 | “Lookie Here . . .” | |
| B7.22 | “How Ya Like Me Now” | |
| B7.23 | “Funky!” | |
| B7.24 | “Can I Count It Off” | |
| B7.25 | “Fellas, I Wanna Do My Thang” |
Credits
- Programmed By, Producer: Beat Boy (3)
- Programmed By, Producer: DJ Turbo (3)
Seller Policy
Turnaround, insurance, grading shorthand, and full policy — view here without leaving this page.